New York Land Prices per Acre, by County
What vacant land has sold for in New York, statewide, by parcel size and county. Want a number for your own parcel? Get a free cash offer.
- Cash offer in 24 hours
- No fees or commissions
- We pay closing costs
- Close in as few as 7 days
New York Land Prices at a Glance
$80,000
Median land sale price
$18,395
Median price per acre
5,603
Land sales in 12 months
118
Average days on market
Recent market data, report of December 2025. Medians of vacant land sales. Small lots near towns cost far more per acre than large rural tracts, so compare parcels of a similar size.
Land Prices by Acreage in New York
How land values in New York vary by parcel size, based on recent sales data.
| Acreage | Median Price | $/Acre | Sold (12mo) | For Sale | Avg DOM |
|---|---|---|---|---|---|
| Under 1 Acre | $69K | $231K | 1,583 | 1,796 | 119d |
| 1-2 Acres | $56K | $42K | 582 | 702 | 109d |
| 2-5 Acres | $58K | $20K | 873 | 845 | 120d |
| 5-10 Acres | $65K | $10K | 914 | 843 | 113d |
| 10-20 Acres | $83K | $6K | 608 | 511 | 105d |
| 20-50 Acres | $125K | $4K | 566 | 578 | 125d |
| 50-100 Acres | $190K | $3K | 291 | 356 | 143d |
| 100+ Acres | $300K | $2K | 157 | 292 | 133d |
Small parcels (Under 1 Acre) in New York sell for a median of $231K/acre, while larger parcels (100+ Acres) average $2K/acre — a 99% difference per acre. This per-acre discount for larger parcels is typical across most land markets.
Want to know what your specific parcel is worth?
These are county-wide averages. Your land's value depends on location, road access, utilities, zoning, and other factors. Submit your property above for a personalized cash offer based on your parcel's specific characteristics.
Land Prices per Acre in Every New York County
55 counties with at least 3 sales, highest price per acre first. Land costs the most per acre in Suffolk County ($796,954) and the least in Chemung County ($3,511).
| County | Median per acre | Median sale | Sales |
|---|---|---|---|
| Suffolk County | $796,954 | $525,000 | 289 |
| Rockland County | $717,395 | $602,500 | 36 |
| Westchester County | $406,989 | $397,500 | 120 |
| Seneca County | $76,712 | $160,000 | 13 |
| Erie County | $59,163 | $75,000 | 293 |
| Putnam County | $48,304 | $179,500 | 46 |
| Orange County | $42,543 | $150,000 | 138 |
| Niagara County | $35,749 | $52,500 | 162 |
| Onondaga County | $32,929 | $60,750 | 120 |
| Saratoga County | $32,877 | $120,000 | 131 |
| Ulster County | $31,725 | $150,000 | 175 |
| Hamilton County | $31,172 | $45,000 | 22 |
| Monroe County | $29,688 | $90,000 | 105 |
| Dutchess County | $28,070 | $150,000 | 123 |
| Essex County | $26,875 | $65,000 | 79 |
| Genesee County | $23,333 | $57,000 | 35 |
| Yates County | $21,951 | $136,500 | 44 |
| Warren County | $21,247 | $94,500 | 120 |
| Schenectady County | $20,325 | $75,000 | 39 |
| Cayuga County | $20,119 | $57,000 | 58 |
| Greene County | $19,758 | $85,000 | 112 |
| Albany County | $17,844 | $60,000 | 63 |
| Ontario County | $17,000 | $140,000 | 95 |
| Tompkins County | $16,667 | $97,000 | 73 |
| Madison County | $15,630 | $67,500 | 46 |
| Columbia County | $14,585 | $159,000 | 65 |
| Wayne County | $14,074 | $65,000 | 104 |
| Sullivan County | $13,400 | $60,000 | 211 |
| Rensselaer County | $12,107 | $62,500 | 102 |
| Fulton County | $11,299 | $65,000 | 56 |
| Oneida County | $10,714 | $51,500 | 128 |
| Clinton County | $10,082 | $48,000 | 97 |
| Jefferson County | $9,583 | $47,500 | 139 |
| Franklin County | $9,176 | $51,500 | 78 |
| Broome County | $9,151 | $35,000 | 107 |
| Oswego County | $9,139 | $40,000 | 132 |
| Orleans County | $8,226 | $55,000 | 37 |
| Cattaraugus County | $7,968 | $68,750 | 98 |
| Washington County | $7,861 | $61,750 | 88 |
| Livingston County | $7,484 | $87,000 | 49 |
| Wyoming County | $6,674 | $103,500 | 24 |
| Chautauqua County | $6,260 | $55,000 | 103 |
| Herkimer County | $6,053 | $45,000 | 78 |
| Steuben County | $5,980 | $70,000 | 111 |
| Montgomery County | $5,970 | $62,170 | 58 |
| Otsego County | $5,847 | $54,500 | 104 |
| Lewis County | $5,435 | $57,500 | 53 |
| Schoharie County | $5,346 | $55,000 | 86 |
| Delaware County | $5,333 | $79,500 | 111 |
| Schuyler County | $5,298 | $86,950 | 44 |
| Cortland County | $4,850 | $69,000 | 51 |
| Tioga County | $4,396 | $52,000 | 72 |
| Allegany County | $3,970 | $69,000 | 127 |
| Chenango County | $3,574 | $38,000 | 73 |
| Chemung County | $3,511 | $43,000 | 61 |
Land Values in New York: What to Know
In recent market data, land in New York sold for a median of about $80,000, or about $18,000 per acre, across 5,603 sales in 12 months. Land spent an average of 118 days on the market. The statewide figure is low because most sales are rural parcels upstate.
Downstate is a different market. Suffolk County on Long Island sold at about $797,000 per acre, Rockland County at about $717,000, and Westchester County at about $407,000. New York City and Nassau County run above $1,000,000 per acre and are left out of the table. Upstate, Erie County around Buffalo sold at about $59,000. The cheapest land is in the hills of the Southern Tier: about $3,500 per acre in Chemung County, about $3,600 in Chenango County and about $4,000 in Allegany County.
Why small lots cost more per acre
In New York, the median lot under 1 acre sold for about $69,000, which works out to about $231,000 per acre. Parcels of 5 to 10 acres sold for about $65,000, or about $10,000 per acre, and tracts of 100 acres or more sold for about $300,000, only about $2,100 per acre. The big tract costs more in total but far less for each acre. A lot near a town is priced as a house site. A large upstate tract is priced as woods, hunting land, or farmland, so each extra acre adds little.
How to estimate what your land is worth
Start with recent sales of land like yours: the same county, a similar size, and a similar use. Then adjust for what buyers check first. Legal road access, power and water at the road, how much of the parcel sits in a flood zone, and how steep or wet the ground is can each move the price a lot. Upstate, check for road frontage, power at the road, and whether the land can pass a septic test.
Our free land value estimator gives a quick range from recent market data. For local numbers, see the county pages for Erie County, Sullivan County and Allegany County.
Land Price Questions in New York
How much is an acre of land in New York?
In recent market data, the median price of land sold in New York is about $18,000 per acre, and the median sale is about $80,000. That figure mixes small lots and large tracts, so the price per acre for your parcel depends mostly on its size and location.
Where is the cheapest land in New York?
The Southern Tier. Land sold for about $3,500 per acre in Chemung County, about $3,600 in Chenango County and about $4,000 in Allegany County.
How much does 5 acres cost in New York?
Parcels of 5 to 10 acres sold for a median of about $65,000 in recent market data, about $10,000 per acre. Parcels near a city or with road frontage and utilities sell for more.
How long does land take to sell in New York?
Land that sold in New York spent an average of 118 days on the market in recent market data. Lots under 1 acre averaged 119 days, and tracts of 100 acres or more averaged 133 days.